Labnet Excel™ Electronic Pipettors
Multifunctional pipettes for standard and reverse pipetting.
Choose Products and Accessories below
Product SKU's
SKU | Name | Description | Get a Quote |
---|---|---|---|
P3600L-10 | Labnet Excel™ Electronic Pipettor | Single-channel, 0.5-10 µL | |
P3600L-20 | Labnet Excel™ Electronic Pipettor | Single-channel, 2-20 µL | |
P3600L-200 | Labnet Excel™ Electronic Pipettor | Single-channel, 10-200 µL | |
P3600L-1200 | Labnet Excel™ Electronic Pipettor | Single-channel, 100-1,200 µL | |
P3608L-10 | Labnet Excel™ Electronic Pipettor | 8-channel, 0.5-10 µL | |
P3608L-20 | Labnet Excel™ Electronic Pipettor | 8-channel, 2-20 µL | |
P3608L-200 | Labnet Excel™ Electronic Pipettor | 8-channel, 10-200 µL | |
P3608L-1200 | Labnet Excel™ Electronic Pipettor | 8-channel, 100-1,200 µL | |
P3612L-10 | Labnet Excel™ Electronic Pipettor | 12-channel, 0.5-10 µL | |
P3612L-20 | Labnet Excel™ Electronic Pipettor | 12-channel, 2-20 µL | |
P3612L-200 | Labnet Excel™ Electronic Pipettor | 12-channel, 10-200 µL | |
P3612L-1200 | Labnet Excel™ Electronic Pipettor | 12-channel, 100-1,200 µL |
Accessories SKU's
SKU | Title | Get a Quote |
---|---|---|
P3600L-BAT-1 | Extra Li-ion battery, for all voltages | |
T01-000131-00 | Travel charger and pin for US | |
T01-000134-00 | Travel charger and pin for EU | |
125-161WP0-02UK | Travel charger and pin for UK | |
T01-000133-00 | Travel charger and pin for AU | |
P3628L | Shelf clip for Excel Electronic Pipettor, holds one pipettor | |
P3630L | Acrylic stand for Excel Electronic Pipettor, holds three pipettors | |
P3935L | Carousel stand for Excel Electronic Pipettor, holds six pipettors |
PRODUCT SPECIFICATIONS | ||||
---|---|---|---|---|
Volume Range (μL) | Channels | Accuracy (%) | Precision (%) | Non-filtered Tip (μL) |
0.5-10 | 1 | ±4.0 to ±1.0 | <2.5 to <0.4 | 10 |
2-20 | 1 | ±4.0 to ±1.0 | <2.5 to <0.4 | 10* |
10-200 | 1 | ±2.5 to ±0.6 | <1.0 to <0.15 | 200 |
100-1,200 | 1 | ±2.5 to ±0.5 | <0.6 to <0.15 | 1,000/1,200 |
0.5-10 | 8 | ±4.0 to ±1.5 | <2.5 to <0.4 | 10 |
2-20 | 8 | ±4.0 to ±1.0 | <2.5 to <0.3 | 10* |
10-200 | 8 | ±3.0 to ±0.6 | <1.0 to <0.15 | 200 |
100-1,200 | 8 | ±3.0 to ±0.5 | <0.8 to <0.2 | 1,000/1,200 |
0.5-10 | 12 | ±4.0 to ±1.5 | <2.5 to <0.5 | 10 |
2-20 | 12 | ±4.0 to ±1.0 | <2.5 to <0.5 | 10* |
10-200 | 12 | ±3.0 to ±0.6 | <1.0 to <0.15 | 200 |
100-1,200 | 12 | ±3.0 to ±0.5 | <0.8 to <0.2 | 1,000/1,200 |
*Most manufacturers’ 10 μL tips will accurately accommodate 20 μL. |
Single- and Multi-channel Electronic Pipettors
The Labnet Excel™ is an ergonomic, intuitive electronic pipettor for use in most laboratory applications . Its high precision stepping motor controls piston action, resulting in exceptional accuracy and precision . Lightweight construction and ergonomic design with comfortable finger hook further reduce the risk of repetitive stress injuries. The pipettors are powered by rechargeable Li-ion battery allowing for 2,000 pipetting cycles after fully charged.The Excel helps to optimize every lab work with functions such as multi-dispensing, serial dilution and mixing, easily navigated through the user-friendly interface . Available in single-, 8- and, 12-channel configurations, the Excel pipettors feature adjustable tip ejector along with wide tip compatibility. The Labnet Excel multi-channel pipettors are ideal for working with a 96-well format. Each pipettor is individually tested and supplied with a certificate of quality.
- Factory calibrated to strict ISO8655 standard
- Large LCD screen and simple interface
- Ergonomically designed handle and finger rest
- Lower portion easily removed for autoclaving
- Rechargeable Li-ion battery
- 1-year warranty
“I am a graduate student at the University of Colorado in the Department of Ecology and Evolutionary Biology. Our lab has been using Labnet pipettors for many years, and we have been very happy with them!”
Sincerely,
Brian Stucky
Department of Ecology and Evolutionary Biology
University of Colorado, Boulder, CO
View all of Labnet's pipettors and liquid handling products.
Have Questions?
Contact Us