Spectrafuge™ 16M Brushless Laboratory Microcentrifuge
A high speed, compact microcentrifuge perfect for DNA applications.
Choose Products and Accessories below
Product SKU's
SKU | Name | Description | Get a Quote |
---|---|---|---|
C0160 | Spectrafuge™ 16M | 18 x 1.5ml rotor, 120V, Standard Gray | |
C0160-B | Spectrafuge 16M Microcentrifuge | 120V, Blue | |
C0160-P | Spectrafuge 16M Microcentrifuge | 120V, Purple | |
C0160-R | Spectrafuge 16M Microcentrifuge | 120V, Red | |
C0160-T | Spectrafuge 16M Microcentrifuge | 120V, Teal | |
C0160-230V | Spectrafuge™ 16M | 18 x 1.5ml rotor, 230V, EU and UK power cords, Standard Gray | |
C0160-B-230V | Spectrafuge™ 16M | 18 x 1.5ml rotor, 230V, EU and UK power cords, Blue Accents | |
C0160-P-230V | Spectrafuge™ 16M | 18 x 1.5ml rotor, 230V, EU and UK power cords, Purple Accents | |
C0160-R-230V | Spectrafuge™ 16M | 18 x 1.5ml rotor, 230V, EU and UK power cords, Red Accents | |
C0160-T-230V | Spectrafuge™ 16M | 18 x 1.5ml rotor, 230V, EU and UK power cords, Teal Accents |
Accessories SKU's
SKU | Title | Get a Quote |
---|---|---|
C0160-SS | StripSpin™ adapter for two 8 x 0.2 ml tubes strips | |
C1205 | Individual adapters for 0.5 or 0.6 mL tubes, pack of 6 | |
C1206 | Individual adapters for 0.4 mL tubes, pack of 6 | |
C1222 | Individual adapters for 0.2 mL tubes, pack of 6 |
Product Specifications | |
---|---|
Speed range | 1,000 rpm to 14,000 rpm |
Maximum RCF | 16,000 x g |
Maximum capacity | 18 x 1.5/2.0 mL |
Acceleration to max. speed | 10 seconds |
Deceleration from max. speed | 9 seconds |
Timer | 1 - 30 min or continuous,“Quick” button for momentary operation |
Ambient operating range | 4° to 35°C |
Dimensions (W x D x H) | 8.25 x 8.9 x 7.6 in/21 x 23 x 19.3 cm |
Weight | 10 lb/4.5 kg |
Electrical | 230V~ or 120V~, 50/60 Hz |
Spectrafuge™ 16M High Speed Microcentrifuge
The Spectrafuge™ 16M Microcentrifuge is the perfect high speed compact microcentrifuge. Producing a maximum of 16,000 x g, it is the ideal unit for DNA applications. A brushless, maintenance free motor provides extremely fast acceleration and deceleration of the 18-place rotor and makes the Spectrafuge™ 16M one of the quietest microcentrifuges in its class.
Centrifuge Control
Speed and time are set with the control knobs on the front panel of the unit. A "Quick" button allows for momentary runs. A continuous flow of ambient air through the rotor chamber keeps the rotor and samples cool. For applications requiring sub-ambient temperatures, the Spectrafuge™ 16M may be operated in a cold room.
The Spectrafuge™ 16M Microcentrifuge is supplied complete with an 18 place rotor for 1.5/2.0 mL tubes. Smaller tubes are accommodated by adapters (sold separately). The optional Strip-Spin™ rotor adapter holds two 8 x 0.2 mL strips, typically used for PCR.
- Brushless, maintenance-free motor
- Exceptionally quiet and cool operation
- High maximum speed/g-force
- Extremely small footprint
Click to view Labnet's other microcentrifuges.
Have Questions?
Contact Us